Essential security for engineers who prefer to host and run their own software
Protect your infrastructure with essential security & compliance capabilities
Advanced security & compliance capabilities
for ultimate protection
Our features | Enterprise Cloud Contact Sales | Enterprise Self-hosted Contact Sales | Change plan | |
---|---|---|---|---|
Pricing | ||||
Monthly active users | $15 per Monthly Active User | Contact sales | Contact sales | |
Maximum users | 30 | Unlimited | Unlimited | |
Teleport Protected Resources | 50 included per month, $0.99/each thereafter | Unlimited | Unlimited | |
Max Teleport Protected Resources | 1,000/month | Unlimited | Unlimited | |
Teleport Identity Authorizations | 50,000 included per month, $0.001 each thereafter | Unlimited | Unlimited | |
Maximum Teleport Identity Authorizations | 300,000 monthly | Unlimited | Unlimited | |
Network | 100GB included $40/100GB thereafter | Unlimited | Unlimited | |
Storage | $10/100GB | Unlimited | Free | |
Support | Community | Enterprise SLAs, 24x7 emergency assistance with priority support package, optional onboarding support | Enterprise SLAs, 24x7 emergency assistance with priority support package, optional onboarding support | |
Access Controls | ||||
SSO | Teleport SSO GitHub SSO | Teleport SSO OIDC/SAML | Teleport SSO OIDC/SAML | |
Just-in-time Access Requests | ||||
Role-based access Controls | ||||
Moderated sessions | ||||
Device Trust | ||||
Compliance Controls | ||||
Access controls for FedRAMP | ||||
FIPS Binaries and Encryption modes | ||||
SOC 2 / PCI DSS access controls | Limited | |||
Audit Logs & Session Recording | ||||
Structured Audit Logs | ||||
YouTube-like Session Recordings with playback | ||||
Enhanced Session Recording with detailed kernel-level events | ||||
Infrastructure Access | ||||
Linux Servers | ||||
Windows Servers & Desktops | ||||
Kubernetes clusters & pods | ||||
Databases | ||||
AWS, GCP, and Azure CLI & API | ||||
Applications such as CI/CD workers, monitoring dashboards, internal applications | ||||
Machine-to-machine access | ||||
Integrations | ||||
Just-in-time access: Slack, PagerDuty, OpsGenie | ||||
Infrastructure as Code (IaC): Terraform, K8s Operator | ||||
Cloud providers: AWS, Azure, GCP | ||||
Security information and event management (SIEM): Elastic, Splunk, Panther and anything that integrates with Fluentd | ||||
Endpoint Management: Jamf, Intune Endpoint management | ||||
Ticketing: ServiceNow, JIRA | ||||
HSM/KMS module support | Coming soon |
Your free trial lasts for 14 days, during which you will not be billed. On the 15th day, your first monthly billing cycle will start. Your credit card on file will be charged at the end of the monthly billing cycle. For instance, if you start your trial on June 1st, your free trial will end on June 14th, your first billing cycle will start on June 15th, and your card will be charged on July 14th.
Should you decide to cancel your subscription during the 14-day trial period, you will not incur any charges. However, should you cancel after the trial period ends, your subscription will remain active until the end of your current monthly billing cycle. At the end of the billing cycle, your card will be charged, you will lose access, and you will not incur any future charges associated with the original subscription.
The standard Teleport Team subscription has limits on Monthly Active User (MAU), Teleport Protected Resources (TPRs), and Teleport Identity Authorizations (TIAs). The maximum MAUs allowed in Teleport Team is 30, after which we may reach out to you and ask that you upgrade to an Enterprise offering. The first 50 monthly TPRs are included in the standard subscription at no additional cost and you will be charged $0.99/TPR/month thereafter. Similarly, the first monthly 50,000 TIAs are included at no additional cost and you will be charged $0.001/TIA/month thereafter. Note that Teleport Team also limits total monthly TIA to 300,000, after which we may ask you to upgrade to Enterprise.
Teleport is used by companies of all sizes to protect their mission- critical infrastructure. Not only does Teleport improve the developer experience of accessing infrastructure and the operations experience of managing access, but it also drives hard cost savings and reduces risk.
“Teleport’s use of identity instead of credentials …reduce[s] risk by 200% compared to that posed by static credentials.”
“Not only does the solution reduce complexity and improve efficiency… it does this while reducing annual infrastructure, license, and support costs by 40%.”
“Teleport's approach will reduce the impact of context switching conservatively by 50%.”
“We saw the ability to manage identity lifecycle through a single platform reducing these costs by over 99%.”