Teleport Access Plane
Teleport Subprocessors
Last Updated: April 7, 2022
We use third-party Subprocessors in connection with offering our Services. Prior to engaging any third-party Subprocessor, we perform diligence to evaluate their privacy, security, and confidentiality practices, and execute an agreement implementing their applicable obligations.
Entity Name | Processing Activities | Entity Country |
---|---|---|
Adobe, Inc. | Marketing Automation and Tracking | United States |
Alyce, Inc. | Swag and Gift Management | United States |
Amazon Web Services, Inc. | Infrastructure Hosting | United States |
APIHub, Inc. (Clearbit) | Lead Data Enrichment | United States |
Cloudflare, Inc. | Content Delivery Network, DNS, DDoS Prevention | United States |
DocuSign, Inc. | E-signature Management | United States |
Drift.com, Inc. | Website Chat | United States |
Fivetran, Inc. | Data Pipeline Management | United States |
Gainsight, Inc. | Customer Support and Success | United States |
GitHub, Inc. | Code Repository, Issue Tracking and Management | United States |
Gong.io Inc. | Video Conference Recording | United States |
Google LLC | Infrastructure Hosting, Data Storage, and Analytics | United States |
LeanData, Inc. | Lead Data Enrichment and Routing | United States |
Mailgun Technologies, Inc. | Email Automation and Delivery | United States |
Outreach Corporation | Email Automation | United States |
PagerDuty, Inc. | Support Scheduling | United States |
Panther Labs, Inc. | Security Information and Event Management | United States |
Raintank, Inc. (Grafana Labs) | Data Visualization | United States |
SaaSOptics, LLC | Invoicing and Reporting | United States |
Salesforce, Inc. | CRM Software | United States |
Scratchpad, Inc. | CRM Productivity | United States |
Slack Technologies, LLC | Collaboration and Communication | United States |
Stripe, Inc. | Credit Card Payment Processing | United States |
Tableau Software, LLC | Data Exploration and Visualization | United States |
Tackle.io, Inc. | Online Marketplace Management | United States |
Twilio, Inc. (SendGrid) | Transactional Emails | United States |
Zendesk, Inc. | Customer Support | United States |
ZenLeads, Inc. (Apollo.io) | Lead Data Enrichment | United States |
Zoom Video Communications, Inc. | Video Conferencing | United States |
ZoomInfo Technologies, Inc. | Lead Data Enrichment | United States |
Updates
As our business grows and evolves, the subprocessors we engage may also change, and if we do, we will post any changes on this page.
If you are an existing Customer and need to be notified when additional Subprocessors are used to provide the Services, you can subscribe to updates by submitting the following form:
Loading...